FIELD CROPS AND PRODUCE CLASSES
Committee: Sandy Carscadden
A $10.00 membership fee must accompany entries, unless retained from last year's prize money. Entries may be made online at https://www.assistexpo.ca/metcalfefair starting on or about August 15, 2024 or by going to metcalfefair.com and clicking the "Online Entries button". Or an entry form may be submitted to the fair office. Entries are due by Saturday, September 28, 2024. Positively NO post entries.
All Junior Exhibitors who choose to enter an open division class must pay a membership of $10.
An administration fee of 10 % will be deducted from prize money earned.
Entry items may be placed in the AGRICULTURAL HALL on Wednesday evening, October 2nd from 5:00pm to 7:00pm or from 8:00 am to 10:00 am, Thursday October 3rd. No entries will be received after that time. Exhibitors will not be allowed in the hall during judging of entries.
Entries MAY NOT BE REMOVED until 5:00pm, Sunday, October 6, 2024. No exceptions. Metcalfe Agricultural Society is not responsible for articles left in the exhibit hall after 6:00pm on Sunday, October 6, 2024.
Proper number of items must be displayed as requested. Anyone wishing to exhibit an item of garden produce that is not currently in the prize list book, and is a common item in today’s modern Canadian garden, please contact a member of the Produce Committee. OAAS Agricultural Judging Standards Guideline are available for purchase at https://ontarioagsocieties.com/agricultural-society-info/store.
Agricultural Hall Hours are: Friday 10am-8pm, Saturday 10am-8pm and Sunday 10am-5pm.
CLASS 32 – GRAINS
*Any sample weighing less than the required amount will be disqualified.
*All samples of grain will be marked with dyed chalk.
Prizes: 1st: $5, 2nd: $4, 3rd: $3
1. | 2 Kg or 5 Lbs Barley. Sponsor: Agri- Partners Crop Centre Ltd. |
2. | 2 Kg or 5 Lbs Shelled Corn. Sponsor: Agri- Partners Crop Centre Ltd. |
3. | 10 Ears Corn. Prizes: 1st: $50, 2nd: $20, 3rd: $10 Sponsor: 1st Agri-Partners Crop Centre Ltd. , Sponsor: 2nd & 3rd Taylorcroft Farm |
4. | 2 Kg or 5 Lbs Soybeans. Sponsor: Ayrvale Farm |
5. | 2 Kg or 5 Lbs Wheat. Sponsor: Agri- Partners Crop Centre Ltd. |
Grand Champion Grain. Prize: $30 Sponsor: Ayrvale Farm | |
Reserve Champion Grain. Prize: $20 Sponsor: Ayrvale Farm |
CLASS 33 - HAY & SILAGE
Prizes: 1st: $7, 2nd: $6, 3rd: $5, 4th: $4, 5th: $3
1. | 1 Flake First Cut Hay 75% Legume. Sponsor: Ayrvale Farm |
2. | 1 Flake Second Cut Hay 75% Legume. Sponsor: Ayrvale Farm |
3. | 1 Flake First Cut Hay Mixed Legume and Grass. Sponsor: Brian & Cheryl Sullivan & family |
Champion Hay. Prize: $30 Sponsor: Sunrich Enterprises Inc. | |
Reserve Champion Hay. Prize: $20 Sponsor: Darren & Julie McDonald | |
4. | 5 Kg or 10 Lbs of Haylage or Baleage. Sponsor: Ayrvale Farm |
5. | 5 Kg or 10 Lbs of Corn Silage. Sponsor: Doug & Mary Lynne Thompson |
6. | Sheaf Silage Corn. 6 Stalks, variety named. Sponsor: Greg Millard, Vernon Valley Farms |
7. | Sheaf Grain Corn. 6 Stalks, variety named. Sponsor: Greg Millard, Vernon Valley Farms |
8. | Sheath of Wheat Tied up. 24" Tall, 16" Wide Prizes: 1st: $50, 2nd: $20, 3rd: $10 Sponsor: 1st Greg Millard, Vernon Valley Farms , Sponsor: 2nd & 3rd Taylorcroft Farm |
CLASS 34 - VEGETABLES
Prizes: 1st: $5, 2nd: $4, 3rd: $3
1. | Collection of Herbs. (at least 4 varieties, named). Sponsor: John and Sandra Oswald |
2. | 2 Heads of Cabbage. Late (red or green). Sponsor: John and Sandra Oswald |
3. | 5 Table Beets. Sponsor: Cathy Young |
4. | 2 Table Turnips. Sponsor: Cathy Young |
5. | 5 Table Carrots, 6"-9". |
6. | 5 Table Carrots, 4"-6". Sponsor: Sandy Carscadden |
7. | 3 Parsnips. Sponsor: Sandy Carscadden |
8. | 2 Zucchini 8"-14" long. |
9. | 5 Green Sweet Peppers. |
10. | 5 Red Sweet Peppers. Sponsor: Sandy Carscadden |
11. | Peppers - Collection on a tray of 3 named pepper varieties, totalling at least 9 peppers. Prizes: 1st: $12, 2nd: $7, 3rd: $6 Sponsor: Cathy Young |
12. | Bunch of Parsley in water. |
13. | 5 Brussels Sprouts. |
14. | 2 Heads of Broccoli. Sponsor: Ayrvale Farm |
15. | Onions - Collection of 3 named varieties of onions, totalling at least 9 onions. Prizes: 1st: $12, 2nd: $9, 3rd: $6 |
16. | 5 Tomatoes - Red, Calyx on. Sponsor: Gordon & Brenda Reaney |
17. | 10 Cherry Tomatoes Calyx on. |
18. | Tomatoes - Collection of 4 named varieties, Calyx on, on a tray. Prizes: 1st: $6, 2nd: $4, 3rd: $3, 4th: $2 Sponsor: George Darouze |
19. | 2 Cucumbers. Table. Sponsor: Sandy Carscadden |
20. | 5 Cucumbers. Gherkin. Sponsor: Sandy Carscadden |
21. | 2 Watermelons. |
22. | Cabbage, 1 head. |
23. | Kale - One Bunch (3 stems), in water. Sponsor: Sandy Carscadden |
24. | 5 of any kind of String Bean. |
25. | Turnip Sponsor: George Darouze |
26. | 2 Squash, named (Same Variety). Sponsor: Arc Acres (Amber Payne) |
27. | 5 Hot Peppers, Red or Green, named. On paper plate, any variety. |
28. | 2 Common Pumpkins. Sponsor: Sandy Carscadden |
29. | 2 Pie Pumpkins. |
30. | Squash - Collection of 4 different, named. Sponsor: Ayrvale Farm |
31. | Largest Pumpkin or Squash. Prizes: 1st: $150, 2nd: $100, 3rd: $50, 4th: $10, 5th: $10, 6th: $10 Sponsor: S. A. Hicks Insurance Brokers Ltd. |
32. | Largest Tomato (must be firm, calyx attached). Prizes: 1st: $10, 2nd: $7, 3rd: $6 Sponsor: Brian & Cheryl Sullivan & family |
33. | Largest Zucchini. Sponsor: George Darouze |
34. | Best Collection of Produce. Consisting of roots and garden vegetables (all items labelled). Prizes: 1st: $25, 2nd: $14, 3rd: $10, 4th: $7, 5th: $5 Sponsor: Brian and Cheryl Sullivan & family |
35. | The Most Unusually-Shaped Vegetable. Sponsor: John Lackey |
36. | Tallest Sunflower (Cut off at Ground Level). Sponsor: John Lackey |
37. | Largest Sunflower Head (Removed from Stalk). |
38. | 5 Cobs of Sweet Corn on a tray with husks on. |
39. | Garlic. 4 large bulbs of the hard or soft neck variety; of uniform shape and size not less than 2" (5cm) in diameter. Roots are to be intact and not less than 1-1/2" (1.3cm) from bottom of bulb. Stalk to be cut 1-1/2" from the top of the bulb. Sponsor: Ayrvale Farm |
40. | 5 Banana Peppers, Orange or Yellow, displayed on a tray. |
41. | 6 Yellow, Pear Shaped mini Tomatoes. Calyx attached. |
1st Time Exhibitor with the most points in Class 34. Prize: $20 Sponsor: Sandy Carscadden | |
Exhibitor with the most points in Class 34. Prize: $25 Sponsor: Ayrvale Farm |
CLASS 35 - POTATOES
Prizes: 1st: $6, 2nd: $4, 3rd: $3
1. | 10 Tubers, Kennebec Table Stock. |
2. | 10 Tubers, Yukon Gold Table Stock. |
3. | 10 Tubers, Red Table Stock, Named. |
4. | 10 Tubers, Any Other Variety Named |
5. | Largest Potato Prizes: 1st: $10, 2nd: $6, 3rd: $4 Sponsor: Sandy Carscadden |
CLASS 36 - APPLES
Prizes: 1st: $5, 2nd: $3, 3rd: $2
1. | 5, Any Variety Named. Sponsor: John Lackey |
2. | 2 Kg or 5 Lbs of Crab Apples. Sponsor: John Lackey |
CLASS 37 - JUNIOR PRODUCE CLASSES
This class is open to children 12 and under with no membership required.
Entries may be made online at www.metcalfefair.com (starting on or about August 15, 2024). Click the "Online Entries" button. Or an entry form may be submitted to the Metcalfe Fair Office.
Entries for Junior Produce Classes must be submitted to the Fair office no later than Saturday, September 28, 2024, so you can pick up your exhibitor number and entry tags. Entry tags must be attached to your items.
Entry items for Produce Classes can be placed in the AGRICULTURAL HALL on Wednesday evening, October 2nd from 5:00 p.m. to 7:00 p.m., and must be placed in the AGRICULTURAL HALL by 10:00 a.m. sharp on Thursday, October 3rd. Items cannot be removed until 5:00 p.m. on Sunday, October 6th.
Cash prize money for winning entries will be handed out in the Agricultural Hall on Sunday, October 6, 2024, between 5:00 p.m. and 6 p.m. Metcalfe Agricultural Society is not responsible for articles left in the exhibit halls after 6 p.m. on Sunday, October 6th, 2024.
Prizes: 1st: $3, 2nd: $2, 3rd: $1
1. | Tomatoes, 5, Named, Calyx Attached Sponsor: John Lackey |
2. | Carrots, 5, with 2.5 cm top attached Sponsor: John Lackey |
3. | Most Unusual Vegetable. Sponsor: John Lackey |
4. | 10 Potatoes, Any Variety Sponsor: John Lackey |
5. | Pumpkins, 2 Common Sponsor: John Lackey |
6. | Largest Zucchini. Sponsor: Brian and Cheryl Sullivan & family |
7. | Largest Carrot. Sponsor: Brian and Cheryl Sullivan & family |
8. | Largest Sunflower Head - head removed from stalk Sponsor: Brian and Cheryl Sullivan & family |
9. | Largest Tomato - calyx attached Sponsor: Brian and Cheryl Sullivan & family |
10. | Largest Potato. Sponsor: Brian and Cheryl Sullivan & family |
Highest Points in Junior Produce Class 37, Sections 1 to 10, to receive $25. Sponsor: Cathy Young |