HEAVY HORSE SHOW INFORMATION
Committee: Melissa Dow
Judge: Don Orr
Announcer & Ringperson: Barry Burchill
Show Information
Entries
All entries must be completed online through AssistExpo. Entries will NOT be accepted over the phone, by email or by fax. If you require assistance with our online entries, plase contact office@metcalfefair.com and the office staff can assist. Entries are to be made on or before Tuesday, September 24 2024.
Entries can be made online at https://www.assistexpo.ca/metcalfefair, or by delivering to the Fair Office at 2821 8th Line Road, Metcalfe, ON K0A 2P0. All entries must be received by the Secretary on or before Tuesday, September 24th, 2024. Gate admission wristbands will be mailed for all entries received by September 24th. If entries received after that date, gate admission applies.
Exhibitors may show Friday only, Saturday only or both Friday and Saturday. Competing on both days is not required.
Payment
A $10.00 membership, unless retained from 2023 prize money and proof of liability insurance must accompany all entry forms. No entry fee will be charged at the time of entry; 15% of prize money will be deducted at the time of processing.The penalty for late entries received after Tuesday, September 24, 2024, is $10.00 per entry.
Stall may be secured through AssistExpo at a rate of $10 per stall per day. Stalls are assigned on a first-come, first-served basis.
General Rules
1. All exhibitors must obey the general rules of the Metcalfe Fair and Metcalfe Agricultural Society as well as the individual regulations of each division. An exhibitor violating any rule or regulation of this Society, at the discretion of the Board of Directors, may be subject to other penalites as the Board may see fit.
2. Any person who shall attempt to interfere with the judge, while in the discharge of their duties, on the premises of the Society, and uses any contemptuous or abusive language to any judge in consequence of any award made by him, shall forfeit his right to any prize to which he might otherwise be entitled, and may be excluded from exhibiting for one year thereafter. Judges are particularly requested to immediately report any such breach of this rule.
3. Heavy Horse exhibitors are responsible to carry their own liability insurance. Details of liabiilty insurance must be entered in AssistExpo. Each exhibitor will also be asked to provide either their certificate of insurance or a copy of their current policy when they arrive on the grounds. If you cannot provide proof of insurance, you will not be permitted to exhibit or stay on the grounds.
4. Professional showmanship is required at all times.
5. Each exhibit of purebred stock must be accompanied by the registration papers.
6. The age of horses shall date from January 1 of the year in which they are foaled.
7. Judging of Heavy Horse Hitch Classes on Friday, October 4 starts promptly at 12:00 pm.
8. Judging of Heavy Horse Halter Classes on Saturday, October 5 starts promptly at 09:00 am.
9. Judging of Heavy Horse Hitch Classes on Saturday, October 5 starts promptly at 12:00 pm.
10. Classes to be judged in order as they appear.
11. If a class is not shown due to weather, 50% of total purse will be divided equally.
Heavy Horse Show
Friday, September 29, 12:00 pm
1. | All Breed Draft Team | Geldings or Mares | Open. Prizes: 1st: $200, 2nd: $175, 3rd: $150, others: $125 |
2. | All Breed Draft Ottawa Valley 4 Horse Hitch Series and Ontario Four Horse Hitch Clasic Series Class . Mare or Geldings. Must be member of the Ottawa Valley 4 and/or Ontario Four Horse Hitch Series to accumulate points . Prizes: 1st: $500, 2nd: $425, 3rd: $375, others: $300 |
3. | All Breed Draft Six Horse Hitch | Geldings or Mares | Open. Prizes: 1st: $600, 2nd: $525, 3rd: $450, others: $350 |
4. | Junior All Breed Draft Team | Geldings or Mares | Open. Open to youth 18 years of age and under as of Janury 1, 2024. Prizes: 1st: $50, 2nd: $40, 3rd: $30, others: $20 |
5. | Draft Horse Ridden With or Without a Saddle | Geldings or Mares | Open. Prizes: 1st: $50, 2nd: $40, 3rd: $30, others: $20 |
Heavy Horse Show
Saturday, September 30, 09:00 am
6. | All Breed Filly or Colt Foaled in 2024. Prizes: 1st: $100, 2nd: $90, 3rd: $75, 4th: $65, 5th: $60, 6th: $50, 7th: $45, 8th: $40, 9th: $30, others: $25 |
7. | All Breed Filly or Colt Foaled in 2023. Prizes: 1st: $100, 2nd: $90, 3rd: $75, 4th: $65, 5th: $60, 6th: $50, 7th: $45, 8th: $40, 9th: $30, others: $25 |
8. | All Breed Filly Foaled in 2022. Prizes: 1st: $100, 2nd: $90, 3rd: $75, 4th: $65, 5th: $60, 6th: $50, 7th: $45, 8th: $40, 9th: $30, others: $25 |
9. | All Breed Mare Foaled in 2021 Prizes: 1st: $100, 2nd: $90, 3rd: $75, 4th: $65, 5th: $60, 6th: $50, 7th: $45, 8th: $40, 9th: $30, others: $25 |
10. | All Breed Brood Mare. Prizes: 1st: $100, 2nd: $90, 3rd: $75, 4th: $65, 5th: $60, 6th: $50, 7th: $45, 8th: $40, 9th: $30, others: $25 |
11. | All Breed Yeld Mare. Prizes: 1st: $100, 2nd: $90, 3rd: $75, 4th: $65, 5th: $60, 6th: $50, 7th: $45, 8th: $40, 9th: $30, others: $25 |
12. | All Breed Gelding - all age. Prizes: 1st: $100, 2nd: $90, 3rd: $75, 4th: $65, 5th: $60, 6th: $50, 7th: $45, 8th: $40, 9th: $30, others: $25 |
13. | Junior Showmanship (open to youth 18 years of age and under as of Janury 1, 2024) | All Breed. Prizes: 1st: $50, 2nd: $40, 3rd: $30, others: $20 |
Heavy Horse Show
Saturday, September 30, 12:00 pm
Classes will be shown alternately with Light Horse Classes in front of the grandstand. For the full schedule please see the Light Horse schedule on page 29.
14. | All Breed Draft North American Six Horse Hitch Classic Series | Geldings or Mares | Open You must be a current member of the North Americal Six Horse Hitch Classic Series to participate. Prizes: 1st: $600, 2nd: $525, 3rd: $450, others: $350 |
15. | All Breed Draft Ontario Four Horse Hitch Classic Series | Geldings or Mares | Open. You must be a current member of the Ontario Four Horse Hitch Series to participate. Prizes: 1st: $500, 2nd: $425, 3rd: $375, others: $300 |
16. | All Breed Draft Unicorn Hitch | Geldings or Mares | Open. Prizes: 1st: $250, 2nd: $200, 3rd: $175, others: $150 |
17. | All Breed Draft Team | Geldings or Mares | Open. Prizes: 1st: $200, 2nd: $175, 3rd: $150, others: $125 |
18. | All Breed Draft Team - Ladies | Geldings or Mares | Prizes: 1st: $200, 2nd: $175, 3rd: $150, others: $125 |
19. | All Breed North American Youth Classic Cart Series | Geldings or Mares. Open to youth 18 years of age and under as of Janury 1, 2024. Prizes: 1st: $50, 2nd: $40, 3rd: $30, others: $20 |
20. | All Breed Draft Cart Geldings or Mares - Open Prizes: 1st: $175, 2nd: $150, 3rd: $125, others: $100 |
For over 150 years, the Metcalfe Agricultural Society has been promoting and celebrating agriculture in our community. We wish to express our sincere thanks to the individuals and businesses - both past and present - who have provided their financial support to the Metcalfe Fair Heavy Horse Show.
W.O. Stinson & Son Ltd. in memory of Milton Stinson | Myers Automotive Group |
Rideau Valley Automotive | Gagnon Steel Works |
Metcalfe Golf Club | Little Farms |
Norma Anderson in memory of Robert | D. Giust Trucking Ltd. |
Jeff and Lisa Hope | Foubert Family |
Stuart Mackie Construction | Derrek & Karie Skuce |
Sunbelt Rentals | Glenn Mackie |
Dr. Donald Merrett | Beverly Graham, in memory of George Graham |
Dan Morris, Sales Representative, Royal Lepage | Ron Eastman |
Lloyd James | James Auction Service Ltd. |
North Dundas Building Supply | Doug Reaney |
Gillmore's Feed Barn | Greenhawk |